| Cable Glands | |||
Cable Glands
Features Specifications:Stainless steel Cable Gland
| ITEM.NO | AGmm | L1mm | Lmm | Dmm |
|---|---|---|---|---|
| PG07 | 3-6.5 | 5 | 19 | 14 |
| PG09 | 4-8 | 6 | 20 | 17 |
| PG11 | 5-10 | 6 | 21 | 20 |
| PG13.5 | 6-12 | 6.5 | 22 | 22 |
| PG16 | 10-14 | 6.5 | 23 | 24 |
| PG21 | 13-18 | 7 | 25 | 30 |
| PG29 | 18-25 | 8 | 29 | 40 |
| PG36 | 22-32 | 8 | 35 | 50 |
| PG42 | 32-38 | 9 | 37 | 57 |
| PG48 | 37-44 | 10 | 38 | 64 |
| M12X1.5 | 3-6.5 | 5 | 19 | 14 |
| M16X1.5 | 4-8 | 6 | 20 | 17 |
| M18X1.5 | 5-10 | 6 | 21 | 20 |
| M20X1.5 | 6-12 | 6.5 | 22 | 22 |
| M22X1.5 | 10-14 | 6.5 | 23 | 24 |
| M25X1.5 | 13-18 | 7 | 25 | 30 |







